Frontpost Ausgabe Süd (ENTIRE COLLECTION!) — SOLD !!!
For Sale: My complete collection of WW2 Frontpost Ausgabe Süd
I am offering for sale my lifelong collection of WW2 Frontpost Ausgabe Sud newspapers. This collection represents countless hours of dedication and effort to preserve a significant piece of wartime history. Each issue has been meticulously cared for and is now available as a complete lot for collectors and historians alike.
What is WW2 Frontpost Ausgabe Sud?
These are Allied propaganda leaflets designed in the shape of a newspaper, distributed by the Tactical Air Force (TAF) during World War II. The purpose of these leaflets was to demoralize German soldiers by informing them of their losses and the overall dire situation of the German forces, thereby encouraging surrender and weakening their resolve.
The leaflets were a crucial part of psychological warfare, aimed at undermining enemy morale through strategic messaging. They often contained detailed accounts of the overwhelming advances made by Allied forces and the inevitable defeat faced by the German troops.
This collection is not only a testament to the efforts made by the Allies during the war but also a valuable piece of history that showcases the power of information and propaganda in shaping the course of events. Each leaflet is in good condition, with some showing signs of age that add to their authenticity and historical value.
Overview of the numbers offering in this lot:
1 | 04/10/1943 | 224.306 in 7 days | |
2 | 02/10/1944 | Oder Crossings from küstrin to Oppeln | |
3 | 03/09/1944 | 7 Allied armies on the Rhine. Birdgehad near Remagen | |
4 | 03/13/1944 | Küstrin fallen | |
5 | 03/20/1944 | In the rear of the Westwall | |
6 | 09/01/1944 | Engländer in Amiens | In German |
7 | 11/28/1944 | New American break-through in Vosges | |
8 | 12/1/1944 | Tolbukhin's Army group fighting in Hungary | |
9 | 12/2/1944 | Alsace Overrun | |
10 | 12/8/1944 | Russians 170 KM from Viena | |
11 | 12/12/1944 | Pincers round Budapest | |
12 | 12/15/1944 | USA 1st Arme before Düren | |
13 | 12/19/1944 | Deutsche Offensive auf einer 120 km-Front | In German |
14 | 12/19/1944 | German offensive on a 120 km front | |
15 | 12/22/1944 | Biggest battle since Avranches | |
16 | 12/23/1944 | Counter Offensieve in the Ardennes | |
17 | 12/26/1944 | Budapest cut off | |
18 | 12/29/1944 | 170 km from Vienna, final battle for Budapest | |
19 | 12/31/1944 | Special New Year supplement. | |
20 | 01/01/1945 | Special new year illustrated number | |
21 | 01/02/1945 | In the West biggest battle yet | |
22 | 01/03/1945 | Special supplement - Interim balance of the great battle of the Ardennes | |
23 | 01/05/1945 | Total war in Budapest | |
24 | 01/07/1945 | The Russians are in Silesia | |
25 | 01/08/1945 | In Ardennenkeil: Deutsche Verkehrs-adres durchnitten | In German |
26 | 01/09/1945 | In the Ardennes wedge: German traffic-artery cut | |
27 | 01/12/1945 | Two German counter-offensives halted. Retreat in the Ardennes Wedge | |
28 | 01/13/1945 | Two German counter-offensives halted | |
29 | 01/16/1945 | Neue Russischie Grossoffensive | In German |
30 | 01/16/1945 | New Russian major offensive | |
31 | 01/18/1945 | Polenfront zertrümmelt | In German |
32 | 01/19/1945 | Polish front smashed: Warsaw, Radom, Czestochowa taken | |
33 | 01/23/1945 | Russen 265 km vor Berlin | In German |
34 | 01/23/1945 | Russians 265 km from Berlin | |
35 | 01/30/1945 | Reds in Pomerania | |
36 | 02/02/1945 | Russians 75 km from Berln | |
37 | 02/06/1945 | 90 per cent of East Prussia overrun | |
38 | 02/09/1945 | Oder crossed on 8o km front | |
39 | 02/12/1945 | Elbing, Deuthsch-Krone, Liegnitz, Bunzlau | In German |
40 | 02/16/1945 | Koniev in Brandenburg | |
41 | 02/16/1945 | Konjew in Brnadenburg | |
42 | 02/20/1945 | Battles of annihilation | |
43 | 02/23/1945 | Losses of 1.150.000 in 40 days | |
44 | 02/24/1945 | Battles of annihilation in East | |
45 | 02/27/1945 | Jülich, Düren, Forbach gefallen | In German |
46 | 03/02/1945 | München-Gladbach falls. Fight for Trier | |
47 | 03/03/1945 | Americans on Rhine near Dusseldorf | |
48 | 03/06/1945 | Pommern überrant | In German |
49 | 03/06/1945 | Pomerania overrun, Americans in Cologne | |
50 | 03/16/1945 | Two Rhines bridges | |
51 | 03/17/1945 | Two Rhine bridges | |
52 | 03/23/1945 | Saar, Palatinate taken | |
53 | 04/13/1945 | The fronts draw closer |
UNIQUE OPPORTUNITY TO BUY SUCH A COMPLETE COLLECTION! Learn all about how the allied forced marched into Berlin.
€ 0,00
Out of stock
Out of stock